Skip to product information
AXIS BANK
HDFC BANK
ICICI BANK
26% OFF
Samsung 189 L Direct Cool Single Door Refrigerator | Digital Inverter Compressor | 5 Star Energy Rating | Base Stand Drawer (RR21H2H25BR/HL, Begonia Red)
Model No :
RR21H2H25BR/HL
Sale price
Rs. 19,999.00
Regular price Rs. 26,999.00
Inclusive of all taxes.
OR
₹/month
EMI Options
EMI Options
| Months | Monthly EMI | Interest | Discount | Total Payable |
|---|---|---|---|---|
| 3 Months | -- | -- | -- | -- |
| 6 Months | -- | -- | -- | -- |
| 9 Months | -- | -- | -- | -- |
| 12 Months | -- | -- | -- | -- |
| 18 Months | -- | -- | -- | -- |
| 24 Months | -- | -- | -- | -- |
| Months | Monthly EMI | Interest | Discount | Total Payable |
|---|---|---|---|---|
| 3 Months | -- | -- | -- | -- |
| 6 Months | -- | -- | -- | -- |
| 9 Months | -- | -- | -- | -- |
| 12 Months | -- | -- | -- | -- |
| 18 Months | -- | -- | -- | -- |
| 24 Months | -- | -- | -- | -- |
| Months | Monthly EMI | Interest | Discount | Total Payable |
|---|---|---|---|---|
| 3 Months | -- | -- | -- | -- |
| 6 Months | -- | -- | -- | -- |
| 9 Months | -- | -- | -- | -- |
| 12 Months | -- | -- | -- | -- |
| 18 Months | -- | -- | -- | -- |
| 24 Months | -- | -- | -- | -- |
- 189 L Capacity: Suitable for small families and daily storage needs
- 5 Star Energy Rating: High energy efficiency for lower electricity consumption
- Digital Inverter Compressor: Automatically adjusts speed for energy efficiency, low noise, and durability (10-year compressor warranty)
- Direct Cool Technology: Economical cooling with manual defrosting
- Stabilizer Free Operation: Works reliably within 100–300V and protects from voltage fluctuations
- Toughened Glass Shelves: Can withstand heavy loads up to 175 kg
- 189 L Capacity: Suitable for small families and daily storage needs
- 5 Star Energy Rating: High energy efficiency for lower electricity consumption
- Digital Inverter Compressor: Automatically adjusts speed for energy efficiency, low noise, and durability (10-year compressor warranty)
- Direct Cool Technology: Economical cooling with manual defrosting
- Stabilizer Free Operation: Works reliably within 100–300V and protects from voltage fluctuations
- Toughened Glass Shelves: Can withstand heavy loads up to 175 kg
- Manufacturer: Samsung India Electronics Pvt. Ltd., New Delhi
- Packer: Samsung India Electronics Pvt. Ltd., New Delhi
- Importer: Samsung India Electronics Pvt. Ltd., New Delhi
- Country of Origin: India
- Launch Year: 2025
- Dimension: 56.5 x 132 x 71 cm
| Refrigerator Specifications | |
|---|---|
| Features | |
| Air Flow Type | Multi Air Flow |
| Temperature Control | Yes |
| Moisture Control | Yes |
| Convertible Refrigerator | No |
| Other Performance Features | Long-lasting performance |
| Dimensions | |
| Net Height | 1320 mm (132.0 cm) |
| Net Depth | 710 mm (71.0 cm) |
| Net Width | 565 mm (56.5 cm) |
| Weight | 35.5 kg |
| Width | 565 mm (56.5 cm) |
| Height | 1320 mm (132.0 cm) |
| Depth | 710 mm (71.0 cm) |
| Power Features | |
| BEE Rating Year | 2026 |
| Stabilizer Required | No |
| Other Power Features | 5 Star Energy Efficiency |
| Convenience Features | |
| Clock | No |
| Door Lock | Yes |
| Gasket Type | Anti Bacterial Gasket |
| Removable Gasket | Yes |
| Door Alarm | Yes |
| Deodorizer | No |
| Water & Ice Dispenser | No |
| Water Dispenser | No |
| Removable Rack | Yes |
| Flexible Rack | No |
| Other Convenience Features | Digi-Touch Cool 5in1 |
| Refrigerator Compartment Features | |
| Number of Refrigerator Shelves | 2 |
| Number of Refrigerator Door Bins | 4 |
| Can Rack | No |
| Refrigerator Interior Light | Yes |
| Egg Tray | Yes |
| Number of Crispers | 1 |
| Number of Refrigerator Drawers | 2 |
| Number of Refrigerator Bottle Racks | 2 |
| Body and Design Features | |
| Body Material | Stainless Steel |
| Handle Material | Stainless Steel |
| Shelf Material | Glass |
| Handle Type | New H-Bar Handle |
| Design | Floral |
| Display Type | Knob |
| Door Finish | Glossy |
| Interior Finish | Textured |
| General | |
| Brand | Samsung |
| In The Box | 1X Refrigerator, 1X Warranty Card, 1X User Manual |
| Type | Single Door |
| Refrigerator Type | Top Freezer |
| Defrosting Type | Direct Cool |
| Compressor Type | Digital Inverter Compressor |
| Capacity | 189 L |
| Number of Doors | 1 |
| BEE Star Rating | 5 |
| Coolpad | No |
| Toughened Glass | Yes |
| Built-in Stabilizer | No |
| Base Stand with Drawer | Yes |
| Brand Color | Paradise Bloom Blue |
| Gross Refrigerator Capacity | 171 L |
| Is Fragile | Yes |
| Model Name | RR21H2H259U |
| Color | Blue |
| Additional Features | |
| Launch Year | 2025 |
| Net Total Capacity | 189 L |
| Child Lock | Yes |
| Wheel Support | No |
| Cooling Refrigerant | R-600a |
| Technology Used | Twin Cooling Technology |
| Other Features | Digi-Touch Cool 5in1 |
| Freezer Compartment Features | |
| Gross Freezer Capacity | 18 L |
| Number of Freezer Shelves | 0 |
| Number of Freezer Drawers | 0 |
| Number of Freezer Door Bins | 0 |
| Number of Freezer Bottle Racks | 0 |
| Freezer Interior Light | Yes |
| Freezer Tray Type | Ice Tray |