Skip to product information
AXIS BANK
HDFC BANK
ICICI BANK
41% OFF
CARRIER 2025 Model 1.5 Ton 3 Star Split Inverter AC (XCEL LUMO Gxi (19k) 1.5 Ton 3 Star Split Inverter AC, White)
Model No :
19K XCEL LUMO GXI ALPHA HYBRIDJET INV R32 (3 STAR) INDOOR
Sale price
Rs. 39,999.00
Regular price Rs. 67,500.00
Inclusive of all taxes.
OR
₹/month
EMI Options
EMI Options
| Months | Monthly EMI | Interest | Discount | Total Payable |
|---|---|---|---|---|
| 3 Months | -- | -- | -- | -- |
| 6 Months | -- | -- | -- | -- |
| 9 Months | -- | -- | -- | -- |
| 12 Months | -- | -- | -- | -- |
| 18 Months | -- | -- | -- | -- |
| 24 Months | -- | -- | -- | -- |
| Months | Monthly EMI | Interest | Discount | Total Payable |
|---|---|---|---|---|
| 3 Months | -- | -- | -- | -- |
| 6 Months | -- | -- | -- | -- |
| 9 Months | -- | -- | -- | -- |
| 12 Months | -- | -- | -- | -- |
| 18 Months | -- | -- | -- | -- |
| 24 Months | -- | -- | -- | -- |
| Months | Monthly EMI | Interest | Discount | Total Payable |
|---|---|---|---|---|
| 3 Months | -- | -- | -- | -- |
| 6 Months | -- | -- | -- | -- |
| 9 Months | -- | -- | -- | -- |
| 12 Months | -- | -- | -- | -- |
| 18 Months | -- | -- | -- | -- |
| 24 Months | -- | -- | -- | -- |
- 1.5 Ton capacity with 5050W cooling capacity for powerful cooling.
- 3-Star BEE Rating (2026) with 4.4 ISEER for energy efficiency.
- Flexicool 6-in-1 Inverter Technology for flexible cooling performance.
- Variable Speed Compressor for efficient and consistent cooling.
- Copper Condenser Coil with R32 refrigerant for reliable performance.
- Dehumidification, Sleep Mode and Fan Mode for enhanced comfort.